PhoneCheap (International) Rates
With PhoneCheap you can call anywhere in the world at the lowest rates possible. Simply dial the access number next to the destination you want to call, followed by the complete international number (including country code). For detailed dialling instructions, click here .
|
|||||||||||||||||
see all other rates |
|||||||||||||||||
| Destination | Access nr | p/min |
|---|---|---|
| a | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| afghanistan (landline & wireless) | 0911 209 00 25 | 25 |
| albania (landline) | 0844 439 23 23 | 3 |
| albania (wireless) | 0911 501 00 15 | 15 |
| algeria (landline) | 0871 754 42 42 | 6 |
| algeria (wireless) | 0911 219 00 20 | 20 |
| american samoa (landline & wireless) | 0844 566 7 566 | 5 |
| andorra (landline) | 0844 861 38 38 | 1 |
| andorra (wireless) | 0871 343 92 92 | 9 |
| angola (landline) | 0871 343 92 92 | 9 |
| angola (wireless) | 0871 772 72 72 | 7 |
| anguilla (landline & wireless) | 0844 566 7 566 | 5 |
| antarctica (landline & wireless) | 0911 501 00 15 | 15 |
| antigua and barbuda (landline) | 0871 772 72 72 | 7 |
| antigua and barbuda (wireless) | 0871 551 68 68 | 8 |
| argentina (landline) | 0844 861 38 38 | 1 |
| argentina (wireless) | 0911 501 00 15 | 15 |
| armenia (landline) | 0871 754 42 42 | 6 |
| armenia (wireless) | 0871 551 68 68 | 8 |
| aruba (landline) | 0844 566 7 566 | 5 |
| aruba (wireless) | 0911 501 00 15 | 15 |
| ascension islands (landline & wireless) | 0911 330 00 30 | 30 |
| australia (landline) | 0844 861 38 38 | 1 |
| australia (wireless) | 0871 754 42 42 | 6 |
| austria (landline) | 0844 861 38 38 | 1 |
| austria (wireless) | 0871 754 42 42 | 6 |
| azerbaijan (landline) | 0871 551 68 68 | 8 |
| azerbaijan (wireless) | 0911 501 00 15 | 15 |
| b | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| bahamas (landline & wireless) | 0844 200 25 25 | 0.5 |
| bahrain (landline) | 0844 861 38 38 | 1 |
| bahrain (wireless) | 0871 343 92 92 | 9 |
| bangladesh (landline & wireless) | 0844 439 23 23 | 3 |
| barbados (landline) | 0871 754 42 42 | 6 |
| barbados (wireless) | 0911 922 93 93 | 13 |
| belarus (landline) | 0911 922 93 93 | 13 |
| belarus (wireless) | 0911 501 00 15 | 15 |
| belgium (landline) | 0844 861 38 38 | 1 |
| belgium (wireless) | 0871 999 94 94 | 10 |
| belize (landline & wireless) | 0911 922 93 93 | 13 |
| benin (landline) | 0871 551 68 68 | 8 |
| benin (wireless) | 0871 999 94 94 | 10 |
| bermuda (landline & wireless) | 0844 439 23 23 | 3 |
| bhutan (landline & wireless) | 0871 754 42 42 | 6 |
| bolivia (landline) | 0844 566 7 566 | 5 |
| bolivia (wireless) | 0871 551 68 68 | 8 |
| bosnia-herzegovina (landline) | 0871 754 42 42 | 6 |
| bosnia-herzegovina (wireless) | 0911 999 00 18 | 18 |
| botswana (landline) | 0844 566 7 566 | 5 |
| botswana (wireless) | 0911 922 93 93 | 13 |
| brazil (landline) | 0844 861 38 38 | 1 |
| brazil (wireless) | 0871 999 94 94 | 10 |
| british indian ocean territory (landline & wireless) | 0911 261 00 35 | 35 |
| british virgin islands (landline) | 0844 566 7 566 | 5 |
| british virgin islands (wireless) | 0871 551 68 68 | 8 |
| brunei darussalam (landline) SuperDeal! | 0844 200 25 25 | 0.5 |
| brunei darussalam (wireless) | 0844 566 7 566 | 5 |
| bulgaria (landline) | 0844 320 33 33 | 2.5 |
| bulgaria (wireless) | 0911 209 00 25 | 25 |
| burkina faso (landline) | 0871 772 72 72 | 7 |
| burkina faso (wireless) | 0871 999 94 94 | 10 |
| burundi (landline) | 0844 566 7 566 | 5 |
| burundi (wireless) | 0871 754 42 42 | 6 |
| c | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| cambodia (landline) | 0871 999 94 94 | 10 |
| cambodia (wireless) | 0844 439 23 23 | 3 |
| cameroon (landline) | 0871 754 42 42 | 6 |
| cameroon (wireless) | 0911 922 93 93 | 13 |
| canada (landline & wireless) SuperDeal! | 0844 200 25 25 | 0.5 |
| cape verde (landline) | 0871 999 94 94 | 10 |
| cape verde (wireless) | 0911 501 00 15 | 15 |
| cayman islands (landline) | 0844 566 7 566 | 5 |
| cayman islands (wireless) | 0871 999 94 94 | 10 |
| central african republic (landline) | 0871 551 68 68 | 8 |
| central african republic (wireless) | 0911 219 00 20 | 20 |
| chad (landline) | 0844 566 7 566 | 5 |
| chad (wireless) | 0911 922 93 93 | 13 |
| chile (landline) | 0844 462 39 39 | 2 |
| chile (wireless) | 0871 999 94 94 | 10 |
| china (landline) SuperDeal! | 0844 200 25 25 | 0.5 |
| china (wireless) | 0844 462 39 39 | 2 |
| colombia (landline) SuperDeal! | 0844 200 25 25 | 0.5 |
| colombia (wireless) | 0844 428 00 04 | 4 |
| comoros (landline & wireless) | 0911 219 00 20 | 20 |
| congo (landline) | 0871 343 92 92 | 9 |
| congo (wireless) | 0911 501 00 15 | 15 |
| congo democratic republic (landline) | 0911 209 00 25 | 25 |
| congo democratic republic (wireless) | 0911 501 00 15 | 15 |
| cook islands (landline & wireless) | 0911 261 00 35 | 35 |
| costa rica (landline) | 0844 462 39 39 | 2 |
| costa rica (wireless) | 0844 566 7 566 | 5 |
| croatia (landline) | 0844 462 39 39 | 2 |
| croatia (wireless) | 0911 501 00 15 | 15 |
| cuba (landline & wireless) | 0903 011 02 20 | 100 |
| cyprus (landline) | 0844 200 25 25 | 0.5 |
| cyprus (wireless) | 0844 462 39 39 | 2 |
| czech republic (landline) | 0844 861 38 38 | 1 |
| czech republic (wireless) | 0871 551 68 68 | 8 |
| d | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| denmark (landline) | 0844 861 38 38 | 1 |
| denmark (wireless) | 0871 999 94 94 | 10 |
| djibouti (landline) | 0911 999 00 18 | 18 |
| djibouti (wireless) | 0911 219 00 20 | 20 |
| dominica (landline) | 0871 772 72 72 | 7 |
| dominica (wireless) | 0911 922 93 93 | 13 |
| dominican republic (landline) | 0844 439 23 23 | 3 |
| dominican republic (wireless) | 0844 566 7 566 | 5 |
| e | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| east timor (landline & wireless) | 0911 219 00 20 | 20 |
| ecuador (landline) | 0844 566 7 566 | 5 |
| ecuador (wireless) | 0911 922 93 93 | 13 |
| egypt (landline) | 0844 566 7 566 | 5 |
| egypt (wireless) | 0871 754 42 42 | 6 |
| el salvador (landline) | 0871 772 72 72 | 7 |
| el salvador (wireless) | 0844 566 7 566 | 5 |
| equatorial guinea (landline & wireless) | 0871 999 94 94 | 10 |
| eritrea (landline) | 0911 922 93 93 | 13 |
| eritrea (wireless) | 0911 999 00 18 | 18 |
| estonia (landline) | 0844 462 39 39 | 2 |
| estonia (wireless) | 0911 922 93 93 | 13 |
| ethiopia (landline & wireless) | 0911 501 00 15 | 15 |
| f | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| faeroes islands (landline & wireless) | 0844 566 7 566 | 5 |
| falkland islands (landline) | 0911 330 00 30 | 30 |
| falkland islands (wireless) | 0911 209 00 25 | 25 |
| fiji (landline) | 0911 999 00 18 | 18 |
| fiji (wireless) | 0911 922 93 93 | 13 |
| finland (landline) | 0844 462 39 39 | 2 |
| finland (wireless) | 0844 566 7 566 | 5 |
| france (landline) | 0844 200 25 25 | 0.5 |
| france (wireless) | 0871 754 42 42 | 6 |
| french guiana (landline) | 0844 566 7 566 | 5 |
| french guiana (wireless) | 0871 999 94 94 | 10 |
| french polynesia (landline) | 0871 999 94 94 | 10 |
| french polynesia (wireless) | 0911 261 00 35 | 35 |
| g | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| gabon (landline) | 0844 566 7 566 | 5 |
| gabon (wireless) | 0911 922 93 93 | 13 |
| gambia (landline) | 0871 343 92 92 | 9 |
| gambia (wireless) | 0911 209 00 25 | 25 |
| georgia (landline) | 0844 439 23 23 | 3 |
| georgia (wireless) | 0871 999 94 94 | 10 |
| germany (landline) SuperDeal! | 0844 200 25 25 | 0.5 |
| germany (wireless) | 0871 772 72 72 | 7 |
| ghana (landline & wireless) | 0911 501 00 15 | 15 |
| gibraltar (landline) | 0844 462 39 39 | 2 |
| gibraltar (wireless) | 0911 501 00 15 | 15 |
| greece (landline) | 0844 861 38 38 | 1 |
| greece (wireless) | 0871 754 42 42 | 6 |
| greenland (landline) | 0871 999 94 94 | 10 |
| greenland (wireless) | 0911 209 00 25 | 25 |
| grenada (landline) | 0871 754 42 42 | 6 |
| grenada (wireless) | 0871 999 94 94 | 10 |
| guadeloupe (landline) SuperDeal! | 0844 200 25 25 | 0.5 |
| guadeloupe (wireless) | 0911 922 93 93 | 13 |
| guam (landline & wireless) | 0844 200 25 25 | 0.5 |
| guatemala (landline) | 0871 551 68 68 | 8 |
| guatemala (wireless) | 0871 754 42 42 | 6 |
| guinea (landline) | 0871 754 42 42 | 6 |
| guinea (wireless) | 0911 209 00 25 | 25 |
| guinea-bissau (landline) | 0911 209 00 25 | 25 |
| guinea-bissau (wireless) | 0911 922 93 93 | 13 |
| guyana (landline & wireless) | 0911 999 00 18 | 18 |
| h | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| haiti (landline) | 0911 922 93 93 | 13 |
| haiti (wireless) | 0911 501 00 15 | 15 |
| honduras (landline) | 0871 772 72 72 | 7 |
| honduras (wireless) | 0911 902 00 50 | 50 |
| hong kong (landline & wireless) SuperDeal! | 0844 200 25 25 | 0.5 |
| hungary (landline) | 0844 200 25 25 | 0.5 |
| hungary (wireless) | 0871 772 72 72 | 7 |
| i | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| iceland (landline) | 0844 566 7 566 | 5 |
| iceland (wireless) | 0911 501 00 15 | 15 |
| india (landline & wireless) | 0844 200 25 25 | 0.5 |
| indonesia (landline & wireless) | 0844 428 00 04 | 4 |
| iran (landline) | 0844 428 00 04 | 4 |
| iran (wireless) | 0844 566 7 566 | 5 |
| iraq (landline) | 0844 462 39 39 | 2 |
| iraq (wireless) | 0871 754 42 42 | 6 |
| ireland (landline) SuperDeal! | 0844 200 25 25 | 0.5 |
| ireland (wireless) | 0911 501 00 15 | 15 |
| ireland [national rate] | 0911 501 00 15 | 15 |
| israel (landline) | 0844 200 25 25 | 0.5 |
| israel (wireless) | 0844 566 7 566 | 5 |
| italy (landline) | 0844 861 38 38 | 1 |
| italy (wireless) | 0871 343 92 92 | 9 |
| ivory coast (landline) | 0871 999 94 94 | 10 |
| ivory coast (wireless) | 0911 501 00 15 | 15 |
| j | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| jamaica (landline) | 0871 754 42 42 | 6 |
| jamaica (wireless) | 0911 922 93 93 | 13 |
| japan (landline) | 0844 462 39 39 | 2 |
| japan (wireless) | 0871 754 42 42 | 6 |
| jordan (landline) | 0844 566 7 566 | 5 |
| jordan (wireless) | 0871 754 42 42 | 6 |
| k | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| kazakhstan (landline) | 0844 566 7 566 | 5 |
| kazakhstan (wireless) | 0911 209 00 25 | 25 |
| kenya (landline) | 0844 566 7 566 | 5 |
| kenya (wireless) | 0871 754 42 42 | 6 |
| kiribati (landline & wireless) | 0911 261 00 35 | 35 |
| kuwait (landline) | 0844 439 23 23 | 3 |
| kuwait (wireless) | 0844 566 7 566 | 5 |
| kyrgyzstan (landline) | 0871 754 42 42 | 6 |
| kyrgyzstan (wireless) | 0844 566 7 566 | 5 |
| l | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| laos (landline & wireless) | 0844 566 7 566 | 5 |
| latvia (landline) | 0844 462 39 39 | 2 |
| latvia (wireless) | 0871 343 92 92 | 9 |
| lebanon (landline) | 0844 566 7 566 | 5 |
| lebanon (wireless) | 0911 922 93 93 | 13 |
| lesotho (landline) | 0871 343 92 92 | 9 |
| lesotho (wireless) | 0911 501 00 15 | 15 |
| liberia (landline) | 0871 999 94 94 | 10 |
| liberia (wireless) | 0911 922 93 93 | 13 |
| libya (landline) | 0911 922 93 93 | 13 |
| libya (wireless) | 0911 999 00 18 | 18 |
| liechtenstein (landline & wireless) | 0844 566 7 566 | 5 |
| Destination | Access nr | p/min |
|---|---|---|
| lithuania (landline) | 0844 462 39 39 | 2 |
| lithuania (wireless) | 0871 551 68 68 | 8 |
| luxembourg (landline) | 0844 861 38 38 | 1 |
| luxembourg (wireless) | 0871 999 94 94 | 10 |
| m | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| macao (landline & wireless) | 0844 566 7 566 | 5 |
| macedonia (landline) | 0871 754 42 42 | 6 |
| macedonia (wireless) | 0911 999 00 18 | 18 |
| madagascar (landline & wireless) | 0911 501 00 15 | 15 |
| malawi (landline) | 0871 754 42 42 | 6 |
| malawi (wireless) | 0844 566 7 566 | 5 |
| malaysia (landline) | 0844 861 38 38 | 1 |
| malaysia (wireless) | 0844 462 39 39 | 2 |
| maldives (landline) | 0911 261 00 35 | 35 |
| maldives (wireless) | 0911 999 00 18 | 18 |
| mali (landline) | 0871 999 94 94 | 10 |
| mali (wireless) | 0911 922 93 93 | 13 |
| malta (landline) | 0844 439 23 23 | 3 |
| malta (wireless) | 0911 922 93 93 | 13 |
| marshall islands (landline & wireless) | 0844 566 7 566 | 5 |
| martinique (landline) | 0844 566 7 566 | 5 |
| martinique (wireless) | 0911 501 00 15 | 15 |
| mauritania (landline & wireless) | 0911 501 00 15 | 15 |
| mauritius (landline) | 0871 772 72 72 | 7 |
| mauritius (wireless) | 0871 754 42 42 | 6 |
| mayotte (landline) | 0844 566 7 566 | 5 |
| mayotte (wireless) | 0871 772 72 72 | 7 |
| mexico (landline) | 0844 428 00 04 | 4 |
| mexico (wireless) | 0911 922 93 93 | 13 |
| micronesia (landline & wireless) | 0844 566 7 566 | 5 |
| moldova (landline) | 0871 772 72 72 | 7 |
| moldova (wireless) | 0871 999 94 94 | 10 |
| monaco (landline) | 0844 861 38 38 | 1 |
| monaco (wireless) | 0911 999 00 18 | 18 |
| mongolia (landline) | 0844 566 7 566 | 5 |
| mongolia (wireless) | 0871 772 72 72 | 7 |
| montenegro (landline) | 0871 754 42 42 | 6 |
| montenegro (wireless) | 0911 999 00 18 | 18 |
| montserrat (landline) | 0871 754 42 42 | 6 |
| montserrat (wireless) | 0871 772 72 72 | 7 |
| morocco (landline) | 0844 566 7 566 | 5 |
| morocco (wireless) | 0911 999 00 18 | 18 |
| mozambique (landline) | 0844 566 7 566 | 5 |
| mozambique (wireless) | 0871 343 92 92 | 9 |
| myanmar (landline) | 0911 219 00 20 | 20 |
| myanmar (wireless) | 0911 209 00 25 | 25 |
| n | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| namibia (landline) | 0844 428 00 04 | 4 |
| namibia (wireless) | 0911 922 93 93 | 13 |
| nauru (landline & wireless) | 0911 261 00 35 | 35 |
| nepal (landline & wireless) | 0871 551 68 68 | 8 |
| netherlands (landline) SuperDeal! | 0844 200 25 25 | 0.5 |
| netherlands (wireless) | 0871 343 92 92 | 9 |
| netherlands antilles (landline & wireless) | 0844 566 7 566 | 5 |
| new caledonia (landline & wireless) | 0911 219 00 20 | 20 |
| new zealand (landline) | 0844 200 25 25 | 0.5 |
| new zealand (wireless) | 0871 551 68 68 | 8 |
| nicaragua (landline & wireless) | 0871 999 94 94 | 10 |
| niger (landline) | 0844 566 7 566 | 5 |
| niger (wireless) | 0871 772 72 72 | 7 |
| nigeria (landline) | 0844 428 00 04 | 4 |
| nigeria (wireless) | 0844 566 7 566 | 5 |
| niue (landline & wireless) | 0911 922 93 93 | 13 |
| norfolk island (landline & wireless) | 0911 261 00 35 | 35 |
| north korea (landline & wireless) | 0911 209 00 25 | 25 |
| northern mariana islands (landline & wireless) | 0844 566 7 566 | 5 |
| norway (landline) | 0844 861 38 38 | 1 |
| norway (wireless) | 0911 501 00 15 | 15 |
| o | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| oman (landline) | 0871 551 68 68 | 8 |
| oman (wireless) | 0911 999 00 18 | 18 |
| p | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| pakistan (landline) | 0844 439 23 23 | 3 |
| pakistan (wireless) | 0844 428 00 04 | 4 |
| palau (landline & wireless) | 0844 566 7 566 | 5 |
| palestinian territory (landline & wireless) | 0871 999 94 94 | 10 |
| panama (landline) | 0844 439 23 23 | 3 |
| panama (wireless) | 0871 551 68 68 | 8 |
| papua new guinea (landline) | 0911 330 00 30 | 30 |
| papua new guinea (wireless) | 0911 999 00 18 | 18 |
| paraguay (landline) | 0844 428 00 04 | 4 |
| paraguay (wireless) | 0844 566 7 566 | 5 |
| peru (landline) | 0844 462 39 39 | 2 |
| peru (wireless) | 0911 209 00 25 | 25 |
| philippines (landline) | 0871 772 72 72 | 7 |
| philippines (wireless) | 0871 343 92 92 | 9 |
| poland (landline) | 0844 200 25 25 | 0.5 |
| poland (wireless) | 0871 343 92 92 | 9 |
| portugal (landline) | 0844 861 38 38 | 1 |
| portugal (wireless) | 0871 343 92 92 | 9 |
| puerto rico (landline) | 0844 200 25 25 | 0.5 |
| puerto rico (wireless) | 0844 462 39 39 | 2 |
| q | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| qatar (landline) | 0871 551 68 68 | 8 |
| qatar (wireless) | 0871 999 94 94 | 10 |
| r | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| reunion (landline) | 0844 462 39 39 | 2 |
| reunion (wireless) | 0911 209 00 25 | 25 |
| romania (landline) | 0844 861 38 38 | 1 |
| romania (wireless) | 0844 566 7 566 | 5 |
| russian federation (landline) | 0844 462 39 39 | 2 |
| russian federation (wireless) | 0844 439 23 23 | 3 |
| rwanda (landline) | 0871 551 68 68 | 8 |
| rwanda (wireless) | 0911 209 00 25 | 25 |
| s | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| samoa (landline & wireless) | 0911 219 00 20 | 20 |
| san marino (landline) | 0844 861 38 38 | 1 |
| san marino (wireless) | 0844 566 7 566 | 5 |
| sao tome and principe (landline) | 0911 261 00 35 | 35 |
| sao tome and principe (wireless) | 0911 902 00 50 | 50 |
| saudi arabia (landline) | 0844 428 00 04 | 4 |
| saudi arabia (wireless) | 0871 772 72 72 | 7 |
| senegal (landline) | 0871 551 68 68 | 8 |
| senegal (wireless) | 0911 501 00 15 | 15 |
| serbia and montenegro (landline) | 0844 428 00 04 | 4 |
| serbia and montenegro (wireless) | 0911 501 00 15 | 15 |
| seychelles (landline) | 0871 772 72 72 | 7 |
| seychelles (wireless) | 0844 462 39 39 | 2 |
| sierra leone (landline & wireless) | 0911 209 00 25 | 25 |
| singapore (landline & wireless) SuperDeal! | 0844 200 25 25 | 0.5 |
| slovak republic (landline) | 0844 861 38 38 | 1 |
| slovak republic (wireless) | 0911 501 00 15 | 15 |
| slovenia (landline) | 0844 462 39 39 | 2 |
| slovenia (wireless) | 0911 219 00 20 | 20 |
| solomon islands (landline & wireless) | 0911 261 00 35 | 35 |
| somalia (landline) | 0911 219 00 20 | 20 |
| somalia (wireless) | 0911 902 00 50 | 50 |
| south africa (landline) | 0844 462 39 39 | 2 |
| south africa (wireless) | 0871 551 68 68 | 8 |
| south korea (landline & wireless) | 0844 462 39 39 | 2 |
| spain (landline) | 0844 200 25 25 | 0.5 |
| spain (wireless) | 0871 754 42 42 | 6 |
| sri lanka (landline) | 0871 754 42 42 | 6 |
| sri lanka (wireless) | 0871 772 72 72 | 7 |
| st helena (landline & wireless) | 0911 902 00 50 | 50 |
| st kitts and nevis (landline) | 0871 772 72 72 | 7 |
| st kitts and nevis (wireless) | 0911 501 00 15 | 15 |
| st lucia (landline) | 0871 772 72 72 | 7 |
| st lucia (wireless) | 0911 922 93 93 | 13 |
| st pierre and miquelon (landline & wireless) | 0844 566 7 566 | 5 |
| st vincent and the grenadines (landline) | 0871 772 72 72 | 7 |
| st vincent and the grenadines (wireless) | 0911 922 93 93 | 13 |
| sudan (landline & wireless) | 0871 551 68 68 | 8 |
| suriname (landline & wireless) | 0871 999 94 94 | 10 |
| swaziland (landline) | 0844 439 23 23 | 3 |
| swaziland (wireless) | 0871 999 94 94 | 10 |
| sweden (landline) | 0844 200 25 25 | 0.5 |
| sweden (wireless) | 0871 999 94 94 | 10 |
| switzerland (landline) | 0844 200 25 25 | 0.5 |
| switzerland (wireless) | 0871 343 92 92 | 9 |
| syrian arab republic (landline & wireless) | 0871 999 94 94 | 10 |
| t | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| taiwan (landline) | 0844 462 39 39 | 2 |
| taiwan (wireless) | 0844 428 00 04 | 4 |
| tajikistan (landline) | 0844 428 00 04 | 4 |
| tajikistan (wireless) | 0844 566 7 566 | 5 |
| tanzania (landline) | 0871 551 68 68 | 8 |
| tanzania (wireless) | 0871 343 92 92 | 9 |
| thailand (landline & wireless) | 0844 200 25 25 | 0.5 |
| thuraya (landline & wireless) | 0903 011 02 20 | 100 |
| togo (landline) | 0911 219 00 20 | 20 |
| togo (wireless) | 0911 999 00 18 | 18 |
| tonga (landline) | 0911 209 00 25 | 25 |
| tonga (wireless) | 0911 922 93 93 | 13 |
| trinidad and tobago (landline) | 0844 300 42 42 | 1.5 |
| trinidad and tobago (wireless) | 0871 754 42 42 | 6 |
| tristan da cunha (landline & wireless) | 0911 902 00 50 | 50 |
| tunisia (landline) | 0911 501 00 15 | 15 |
| tunisia (wireless) | 0911 209 00 25 | 25 |
| turkey (landline) | 0844 300 42 42 | 1.5 |
| turkey (wireless) | 0871 551 68 68 | 8 |
| turkmenistan (landline & wireless) | 0871 754 42 42 | 6 |
| turks and caicos (landline) | 0844 566 7 566 | 5 |
| turks and caicos (wireless) | 0871 551 68 68 | 8 |
| tuvalu (landline & wireless) | 0911 219 00 20 | 20 |
| u | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| uganda (landline) | 0871 772 72 72 | 7 |
| uganda (wireless) | 0871 754 42 42 | 6 |
| ukraine (landline) | 0844 428 00 04 | 4 |
| ukraine (wireless) | 0871 551 68 68 | 8 |
| united arab emirates (landline & wireless) | 0871 551 68 68 | 8 |
| united kingdom (landline) | 0844 861 38 38 | 1 |
| united kingdom (wireless) | 0871 772 72 72 | 7 |
| united kingdom [0845 rate] | 0844 428 00 04 | 4 |
| united kingdom [national rate] | 0871 772 72 72 | 7 |
| united kingdom [personal] | 0911 501 00 15 | 15 |
| united states (landline & wireless) | 0844 861 38 38 | 1 |
| uruguay (landline) | 0844 566 7 566 | 5 |
| uruguay (wireless) | 0871 754 42 42 | 6 |
| us virgin islands (landline) | 0844 200 25 25 | 0.5 |
| us virgin islands (wireless) | 0844 462 39 39 | 2 |
| uzbekistan (landline) | 0844 428 00 04 | 4 |
| uzbekistan (wireless) | 0871 772 72 72 | 7 |
| v | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| vanuatu (landline & wireless) | 0911 209 00 25 | 25 |
| venezuela (landline) | 0844 861 38 38 | 1 |
| venezuela (wireless) | 0844 428 00 04 | 4 |
| viet nam (landline) | 0844 439 23 23 | 3 |
| viet nam (wireless) | 0844 428 00 04 | 4 |
| w | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| wallis and futuna (landline & wireless) | 0911 902 00 50 | 50 |
| y | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| yemen (landline) | 0871 343 92 92 | 9 |
| yemen (wireless) | 0871 551 68 68 | 8 |
| z | a b c d e f g h i j k l m n o p q r s t u v w y z ^ | ||
| zambia (landline) | 0844 462 39 39 | 2 |
| zambia (wireless) | 0871 343 92 92 | 9 |
| zimbabwe (landline) | 0844 566 7 566 | 5 |
| zimbabwe (wireless) | 0911 330 00 30 | 30 |
* rates in pence per minute
